Emerson Elliott
- F
- StFX
gp
28
p
20
g
7
a
13
pim
16
+/-
+25
Player Stats
Overall | Conference | |
---|---|---|
Games | 28 | 28 |
Points | 20 | 20 |
Goals | 7 | 7 |
Assists | 13 | 13 |
PIM | 16 | 16 |
+/- | +25 | +25 |
Power-play goals | 2 | 2 |
Short-handed goals | 0 | 0 |
Empty net goals | 1 | 1 |
Games started | - | - |
Game-winning goals | 1 | 1 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 55 | 55 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 22 # | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 # | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 # | UPEI | W, 5-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | Dalhousie | L by SO, 4-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 13 | at Moncton | W, 5-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 18 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19 | UNB | W, 6-0 | - | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 27 | St. Thomas | W, 2-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | at Dalhousie | W, 2-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 3 |
Nov 2 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 4 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | UPEI | L, 3-2 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 18 | Mount Allison | W, 7-0 | - | 1 | 3 | 4 | 0 | +5 | 1 | 0 | 0 | 0 | 0 | 2 |
Nov 21 | Saint Mary's | W, 7-0 | - | 2 | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 1 | 0 | 5 |
Nov 25 | at UPEI | W, 6-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 28 | at Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 30 | at St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 28 # | vs. Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 29 # | vs. Syracuse | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 # | vs. Nipissing | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 4 | UNB | W, 2-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 6 | Moncton | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 11 | at St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 16 | at Dalhousie | W, 5-2 | - | 0 | 3 | 3 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 19 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 27 | at UNB | W, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 30 | Dalhousie | L, 4-2 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 2 | UPEI | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 8 | St. Thomas | W, 4-1 | - | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 10 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 13 | 20 | 16 | +25 | 2 | 0 | 1 | 1 | 0 | 0 | 55 |
Conference | 28 | 7 | 13 | 20 | 16 | +25 | 2 | 0 | 1 | 1 | 0 | 0 | 55 |
Exhibition | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Home | 14 | 6 | 9 | 15 | 6 | +15 | 2 | 0 | 0 | 1 | 0 | 0 | 28 |
Away | 14 | 1 | 4 | 5 | 10 | +10 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 18 | 6 | 11 | 17 | 8 | +26 | 2 | 0 | 1 | 1 | 0 | 0 | 36 |
Losses | 10 | 1 | 2 | 3 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 3 | 3 | 6 | 0 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
November | 10 | 3 | 4 | 7 | 6 | +7 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
January | 9 | 0 | 5 | 5 | 10 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
February | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |