18
Emerson Elliott
- F
- StFX
gp
24
p
26
g
11
a
15
pim
12
+/-
+15
Player Stats
Overall | Conference |
---|
Overall | Conference | |
---|---|---|
Games | 24 | 24 |
Points | 26 | 26 |
Goals | 11 | 11 |
Assists | 15 | 15 |
PIM | 12 | 12 |
+/- | +15 | +15 |
Power-play goals | 1 | 1 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 2 | 2 |
Game-tying goals | 0 | 0 |
Hat tricks | 1 | 1 |
Shots | 61 | 61 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 # | at Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 # | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 # | vs. Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | at Waterloo | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 # | at Toronto | W, 5-4 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | St. Thomas | W, 5-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 14 | Mount Allison | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 | at St. Thomas | W, 4-0 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21 | at UPEI | W, 6-2 | - | 2 | 1 | 3 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 7 |
Oct 27 | at Dalhousie | L, 3-2 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 28 | Saint Mary's | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 3 | at Moncton | L, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 5 | UPEI | W, 3-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 2 |
Nov 10 | at Mount Allison | W, 2-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 11 | Dalhousie | L, 4-3 | - | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 17 | at Saint Mary's | W, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 3 |
Nov 19 | Moncton | W, 4-1 | - | 3 | 1 | 4 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 22 | Saint Mary's | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25 | Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 5 | at Moncton | W, 6-2 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 6 | at UPEI | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 14 | at Dalhousie | W, 2-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 19 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 21 | UPEI | W, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 26 | at St. Thomas | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 24 | 11 | 15 | 26 | 12 | +15 | 1 | 0 | 0 | 2 | 0 | 1 | 61 |
2018-19 | 28 | 7 | 13 | 20 | 16 | +25 | 2 | 0 | 1 | 1 | 0 | 0 | 55 |
2019-20 | 28 | 9 | 14 | 23 | 14 | +15 | 2 | 0 | 3 | 2 | 1 | 0 | 66 |
2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
2021-22 | 17 | 7 | 9 | 16 | 38 | +10 | 2 | 1 | 0 | 2 | 0 | 0 | 36 |
Total | 97 | 34 | 51 | 85 | 80 | +65 | 7 | 1 | 4 | 7 | 1 | 1 | 218 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 15 | 26 | 12 | +15 | 1 | 0 | 0 | 2 | 0 | 1 | 61 |
Conference | 24 | 11 | 15 | 26 | 12 | +15 | 1 | 0 | 0 | 2 | 0 | 1 | 61 |
Exhibition | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 12 | 6 | 9 | 15 | 8 | +11 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
Away | 12 | 5 | 6 | 11 | 4 | +4 | 1 | 0 | 0 | 1 | 0 | 0 | 33 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 20 | 9 | 13 | 22 | 10 | +15 | 1 | 0 | 0 | 2 | 0 | 1 | 50 |
Losses | 4 | 2 | 2 | 4 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 3 | 5 | 8 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
November | 8 | 7 | 4 | 11 | 4 | +10 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
January | 7 | 0 | 4 | 4 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
February | 3 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |