Kamdyn Switzer
- F
- StFX
gp
28
p
20
g
11
a
9
pim
26
+/-
+8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 20 | 20 |
| Goals | 11 | 11 |
| Assists | 9 | 9 |
| PIM | 26 | 26 |
| +/- | +8 | +8 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 2 | 2 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 88 | 88 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Guelph | L, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 23 # | at Waterloo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Toronto Metropolitan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Mount Allison | W, 5-3 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 14 | at St. Thomas | W, 5-2 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Oct 15 | at UPEI | L, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 7 | - |
| Oct 22 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 23 | UPEI | W, 7-0 | - | 2 | 2 | 4 | 0 | +3 | 0 | 1 | 0 | 0 | 0 | 7 | - | 1 | 3 | - |
| Oct 29 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Oct 30 | at Moncton | W, 4-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 4 | - |
| Nov 2 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 5 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Nov 11 | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
| Nov 12 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 5 | - |
| Nov 16 | at Dalhousie | W, 8-1 | - | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 6 | - |
| Nov 19 | at St. Thomas | W, 7-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 1 | 0 | 1 | 0 | 3 | - | 4 | 3 | - |
| Nov 23 | Dalhousie | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 0 | - |
| Nov 29 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 4 | Saint Mary's | W, 5-3 | - | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Jan 7 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 1 | 1 | - |
| Jan 13 | at Dalhousie | W by SO, 3-2 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 4 | - |
| Jan 17 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 20 | St. Thomas | W, 3-0 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 2 | - |
| Jan 21 | at UPEI | L, 3-2 | - | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 5 | - |
| Jan 25 | UPEI | W, 5-3 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Jan 27 | at Mount Allison | W, 5-0 | - | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Jan 29 | UNB | W, 3-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 2 | - |
| Feb 3 | at Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 5 | Moncton | W, 9-2 | - | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 0 | - |
| Feb 8 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 10 | Mount Allison | W, 7-1 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 4 | 10 | 14 | 14 | +9 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 16 | 9 | 7 | .563 |
| 2022-23 | 28 | 11 | 9 | 20 | 26 | +8 | 2 | 2 | 1 | 2 | 0 | 0 | 88 | 126 | 72 | 54 | .571 |
| 2023-24 | 26 | 9 | 6 | 15 | 18 | +17 | 1 | 0 | 1 | 3 | 0 | 1 | 126 | 201 | 100 | 101 | .498 |
| 2024-25 | 22 | 9 | 7 | 16 | 14 | +11 | 4 | 0 | 0 | 1 | 1 | 0 | 67 | 35 | 13 | 22 | .371 |
| Total | 96 | 33 | 32 | 65 | 72 | +45 | 7 | 2 | 3 | 6 | 1 | 1 | 320 | 378 | 194 | 184 | .513 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 11 | 9 | 20 | 26 | +8 | 2 | 2 | 1 | 2 | 0 | 0 | 88 | 126 | 72 | 54 | .571 |
| Conference | 28 | 11 | 9 | 20 | 26 | +8 | 2 | 2 | 1 | 2 | 0 | 0 | 88 | 126 | 72 | 54 | .571 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 14 | 7 | 5 | 12 | 8 | +8 | 2 | 1 | 0 | 1 | 0 | 0 | 42 | 53 | 33 | 20 | .623 |
| Away | 14 | 4 | 4 | 8 | 18 | +0 | 0 | 1 | 1 | 1 | 0 | 0 | 46 | 73 | 39 | 34 | .534 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 20 | 11 | 7 | 18 | 16 | +17 | 2 | 2 | 1 | 2 | 0 | 0 | 62 | 89 | 55 | 34 | .618 |
| Losses | 8 | 0 | 2 | 2 | 10 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 37 | 17 | 20 | .459 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 3 | 4 | 7 | 10 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 32 | 14 | 18 | .438 |
| November | 8 | 1 | 1 | 2 | 2 | +2 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 61 | 40 | 21 | .656 |
| January | 9 | 5 | 2 | 7 | 12 | +2 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 30 | 16 | 14 | .533 |
| February | 4 | 2 | 2 | 4 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 1 | .667 |
