10 Kyle Cordeiro

-
- Year:
- 12
-
- Position:
- MF
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 1
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25c | 3 | 3 | 1 | 2 | 3 |
Total | 3 | 3 | 1 | 2 | 3 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25c | 3 | 2 | .500 | 2 | 1.000 |
Total | 3 | 2 | .500 | 2 | 1.000 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25c | 3 | 0 | 0 | 0-0 | 1 |
Total | 3 | 0 | 0 | 0-0 | 1 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25c | 3 | 3 | .33 | .67 | 1.00 |
Total | 3 | 3 | .33 | .67 | 1.00 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25c | 3 | .67 | .500 | .67 | 1.000 |
Total | 3 | .67 | .500 | .67 | 1.000 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 3 | 3 | 1 | 2 | 3 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | - | - | - | - | 0 |
Away | 1 | 1 | 1 | 1 | 2 |
Neutral | 2 | 2 | 0 | 1 | 1 |
Result | |||||
Wins | 2 | 2 | 1 | 1 | 2 |
Losses | 1 | 1 | 0 | 1 | 1 |
Month | |||||
November | 3 | 3 | 1 | 2 | 3 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 3 | 2 | .500 | 2 | 1.000 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | 1 | 1 | 1.000 | 1 | 1.000 |
Neutral | 2 | 1 | .000 | 1 | 1.000 |
Result | |||||
Wins | 2 | 2 | .500 | 2 | 1.000 |
Losses | 1 | 0 | - | 0 | - |
Month | |||||
November | 3 | 2 | .500 | 2 | 1.000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 3 | 0 | 0 | 0-0 | 1 |
Conference | - | - | - | 0-0 | - |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | - | - | - | 0-0 | - |
Away | 1 | 0 | 0 | 0-0 | 1 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 2 | 0 | 0 | 0-0 | 1 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
Month | |||||
November | 3 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 3 | 3 | .33 | .67 | 1.00 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | 1 | 1 | 1.00 | 1.00 | 2.00 |
Neutral | 2 | 2 | .00 | .50 | .50 |
Result | |||||
Wins | 2 | 2 | .50 | .50 | 1.00 |
Losses | 1 | 1 | .00 | 1.00 | 1.00 |
Month | |||||
November | 3 | 3 | .33 | .67 | 1.00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 3 | .67 | .500 | .67 | 1.000 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
Neutral | 2 | .50 | .000 | .50 | 1.000 |
Result | |||||
Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
Losses | 1 | .00 | - | .00 | - |
Month | |||||
November | 3 | .67 | .500 | .67 | 1.000 |
Splits Stats: Game Shooting
News mentions

X-Men beat Ridgebacks 2-1 to finish in fifth place
No. 3 seeded X-Men defeat Nov. 4 seeded Ridgebacks 2-1 in U SPORTS consolation final to come home with fifth place finish
November 9, 2024