
Brent Turnbull
- F
- StFX
gp
11
p
1
g
0
a
1
pim
8
+/-
+1
Player Stats
Overall | Conference | |
---|---|---|
Games | 11 | 11 |
Points | 1 | 1 |
Goals | 0 | 0 |
Assists | 1 | 1 |
PIM | 8 | 8 |
+/- | +1 | +1 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | 1 | 1 |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 2 | 2 |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 23 | at UPEI | W, 5-1 |
Jan 24 | at St. Thomas | W, 3-1 |
Jan 30 | St. Thomas | W, 4-0 |
Jan 31 | UPEI | L, 4-1 |
Feb 6 | at Saint Mary's | L by SO, 4-3 |
Feb 7 | at Acadia | L, 5-4 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 # | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 # | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 26 # | vs. Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 # | at UNH | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 5 # | at Merrimack | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 17 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 18 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 24 | at St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31 | UNB | L, 3-2 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | Moncton | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 7 | Dalhousie | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 8 | at Acadia | W, 2-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14 | UPEI | W, 6-0 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 29 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 3 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 9 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 10 | Acadia | W, 4-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 23 | at UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 24 | at St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30 | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Saint Mary's | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Acadia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 1 | 1 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conference | 11 | 0 | 1 | 1 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Exhibition | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 7 | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 7 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Losses | 4 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 6 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
January | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |