Ella VandeSompel
- D
- StFX
gp
25
p
12
g
0
a
12
pim
10
+/-
+9
Player Stats
  | Overall | Conference |
---|---|---|
Games | 25 | 25 |
Points | 12 | 12 |
Goals | 0 | 0 |
Assists | 12 | 12 |
PIM | 10 | 10 |
+/- | +9 | +9 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 31 | 31 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 22 # | at Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | at Queen's | W, 6-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30 # | at Montreal | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1 # | vs. Toronto Metropolitan | W, 6-5 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | at UPEI | W, 6-3 | - | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 | at Moncton | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 21 | at St. Thomas | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 3 | Saint Mary's | W, 2-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 5 | UPEI | W, 3-1 | - | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 8 | at Dalhousie | L, 5-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18 | UNB | W, 6-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19 | Dalhousie | W, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 24 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 4 | at Mount Allison | W, 3-2 | - | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 5 | at St. Thomas | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 9 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19 | at UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 20 | at UNB | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 26 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 27 | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 31 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 7 | Moncton | W, 5-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | Saint Mary's | L, 5-4 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 13 | at UNB | W, 5-2 | - | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 0 | 12 | 12 | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Conference | 25 | 0 | 12 | 12 | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Exhibition | 3 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 13 | 0 | 5 | 5 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Away | 12 | 0 | 7 | 7 | 6 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 18 | 0 | 11 | 11 | 8 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Losses | 7 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 0 | 4 | 4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
November | 7 | 0 | 6 | 6 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
January | 8 | 0 | 2 | 2 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
February | 3 | 0 | 0 | 0 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |