Ashlyn Garnett
- F
- StFX
gp
24
p
13
g
6
a
7
pim
8
+/-
+2
Player Stats
Overall | Conference | |
---|---|---|
Games | 24 | 24 |
Points | 13 | 13 |
Goals | 6 | 6 |
Assists | 7 | 7 |
PIM | 8 | 8 |
+/- | +2 | +2 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 1 | 1 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 59 | 59 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | Dalhousie | W, 4-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 22 # | at Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | at Queen's | W, 6-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30 # | at Montreal | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1 # | vs. Toronto Metropolitan | W by SO, 6-5 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 | Mount Allison | W, 5-0 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 10 | Dalhousie | W, 4-3 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 14 | at UPEI | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 20 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 21 | at St. Thomas | L, 4-3 | - | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 27 | UNB | L, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 29 | Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 3 | Saint Mary's | W, 2-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 5 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | at Dalhousie | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 18 | UNB | W, 6-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 24 | at Moncton | W, 3-1 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 26 | St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 1 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 4 | at Mount Allison | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 | at St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 9 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | UPEI | W, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 13 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 19 | at UPEI | W, 3-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 20 | at UNB | W, 2-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 26 | Moncton | W, 4-3 | - | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 4 |
Jan 27 | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 31 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 7 | Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | at UNB | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 6 | 7 | 13 | 8 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 59 |
Conference | 24 | 6 | 7 | 13 | 8 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 59 |
Exhibition | 4 | 0 | 3 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Home | 12 | 3 | 4 | 7 | 4 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
Away | 12 | 3 | 3 | 6 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 18 | 4 | 6 | 10 | 8 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
Losses | 6 | 2 | 1 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 3 | 3 | 6 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
November | 7 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
January | 10 | 2 | 3 | 5 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |