U SPORTS Top 10 Rankings
As of December 2, 2024
MEN'S HOCKEY
Rank | School | Regular Season | ELO | Previous Ranking |
---|---|---|---|---|
1 | UNB | 16-2 | 1885.66 | 1 |
2 | Concordia | 16-2 | 1789.96 | 2 |
3 | UBC | 10-6 | 1715.25 | 3 |
4 | Queen's | 15-3 | 1694.57 | 5 |
5 | Alberta | 13-3 | 1689.39 | 4 |
6 | Saskatchewan | 12-4 | 1686.15 | 7 |
7 | McGill | 10-6 | 1658.20 | 10 |
8 | Mount Royal | 12-4 | 1656.44 | 9 |
9 | UQTR | 10-7 | 1650.87 | 6 |
10 | Calgary | 10-6 | 1599.88 | 12 |
WOMEN'S HOCKEY
Rank | University | Record | ELO | Previous Ranking |
---|---|---|---|---|
1 | Concordia | 11-0 | 1869.37 | 1 |
2 | UBC | 13-3 | 1801.33 | 2 |
3 | Nipissing | 11-1 | 1698.59 | 3 |
4 | Mount Royal | 11-5 | 1675.48 | 4 |
5 | Alberta | 12-4 | 1667.75 | 6 |
6 | Waterloo | 10-3 | 1654.15 | 5 |
7 | STFX | 11-5 | 1643.87 | 7 |
8 | UNB | 13-4 | 1620.52 | 9 |
9 | Guelph | 9-5 | 1597.66 | 8 |
10 | Bishop's | 5-6 | 1574.88 | 13 |
MEN'S BASKETBALL
Rank | Team | W-L | ELO rating | ELO weight | Coach poll | Poll weight | Top 10 Weight | Previous Rank |
---|---|---|---|---|---|---|---|---|
1 | Victoria | 8-0 | 1807.476 | 50.00 | 440 | 45.83 | 95.83 | 1 |
2 | Calgary | 7-1 | 1704.553 | 47.15 | 376 | 39.17 | 86.32 | 2 |
3 | UBC | 6-3 | 1656.914 | 45.84 | 323 | 33.65 | 79.48 | 3 |
4 | Winnipeg | 7-0 | 1698.376 | 46.98 | 272 | 28.33 | 75.32 | 6 |
5 | Toronto Metropolitan | 8-2 | 1634.166 | 45.21 | 192 | 20.00 | 65.21 | 4 |
6 | Carleton | 9-1 | 1665.567 | 46.07 | 181 | 18.85 | 64.93 | 5 |
7 | Ottawa | 9-2 | 1696.394 | 46.93 | 167 | 17.40 | 64.32 | 10 |
8 | STFX | 8-1 | 1649.327 | 45.63 | 135 | 14.06 | 59.69 | 8 |
9 | Queen's | 9-1 | 1696.124 | 46.92 | 111 | 11.56 | 58.48 | 9 |
10 | Lakehead | 10-1 | 1646.446 | 45.55 | 111 | 11.56 | 57.11 | 11 |
WOMEN'S BASKETBALL
Rank | Team | W-L | ELO rating | ELO weight | Coach poll | Poll weight | Top 10 Weight | Previous Rank |
---|---|---|---|---|---|---|---|---|
1 | Ottawa | 10-1 | 1745.843 | 49.79 | 390 | 40.62 | 90.41 | 1 |
2 | Laval | 4-1 | 1690.444 | 48.21 | 350 | 36.46 | 84.67 | 2 |
3 | Saint Mary's | 9-0 | 1737.843 | 49.56 | 325 | 33.85 | 83.41 | 3 |
4 | Carleton | 10-0 | 1753.312 | 50.00 | 316 | 32.92 | 82.92 | 4 |
5 | UBC | 8-1 | 1703.122 | 48.57 | 289 | 30.10 | 78.67 | 5 |
6 | Saskatchewan | 6-2 | 1733.105 | 49.42 | 267 | 27.81 | 77.24 | 6 |
7 | Calgary | 5-3 | 1645.313 | 46.92 | 180 | 18.75 | 65.67 | 7 |
8 | Alberta | 6-2 | 1642.518 | 46.84 | 147 | 15.31 | 62.15 | 8 |
9 | Guelph | 8-3 | 1619.082 | 46.17 | 52 | 5.42 | 51.59 | 10 |
10 | Toronto Metropolitan | 7-3 | 1602.579 | 45.70 | 26 | 2.71 | 48.41 | 12 |