William Veinot
- GK
- StFX
gp
4
gs
4
min
360:00
ga
4
gaa
1.00
sv
12
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 12 | 12 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 # | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 # | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | UNB | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 15 | at Mount Allison | W, 5-0 | - | - | - | - | - |
| Sep 23 | at Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Acadia | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 30 | UPEI | W, 4-0 | - | - | - | - | - |
| Oct 15 | Memorial | W, 3-1 | - | - | - | - | - |
| Oct 20 | at Moncton | W, 3-0 | - | - | - | - | - |
| Oct 21 | at UNB | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at UPEI | W, 5-1 | - | - | - | - | - | - |
| Aug 23 # | at Carleton | L, 4-3 | - | - | - | - | - | - |
| Aug 25 # | at St. Lawrence University | W, 3-1 | - | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Cape Breton | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Dalhousie | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | UPEI | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Memorial | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at Moncton | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at UNB | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 12 | .750 |
| Conference | 4 | 4 | 4 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2 | 9 | .818 |
| Away | 1 | 1 | 2 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 12 | .750 |
| Losses | - | - | - | - | - |
| September | 4 | 4 | 4 | 12 | .750 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .33 | 1.00 | 1.00 |
| Conference | 4 | 4 | .33 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | 0.67 | 1.50 |
| Away | 1 | 1 | .33 | 2.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .44 | 1.00 | 1.33 |
| Losses | - | - | - | - | - |
| September | 4 | 4 | .44 | 1.00 | 1.33 |
| October | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 4 | 30:00 |
| Conference | 4 | 30:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 40:00 |
| Losses | - | 0:00 |
| September | 4 | 40:00 |
| October | - | 0:00 |