| Overall | Conference |
---|---|---|
Games played | 9 | 9 |
Games started | 7 | 7 |
Minutes | 503:43 | 503:43 |
Goals against | 28 | 28 |
Goals-against average | 3.34 | 3.34 |
Saves | 240 | 240 |
Save pct | .896 | .896 |
Wins | 5 | 5 |
Losses | 3 | 3 |
Ties | 0 | 0 |
Win pct | .625 | .625 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 | at Saint Mary's | L, 4-1 | 0 | 29:52 | 3 | 6.03 | 16 | .842 | 0 | 0 | 0 |
Sep 23 | at Dalhousie | - | - | - | - | - | - | - | - | - | |
Sep 27 | Saint Mary's | - | - | - | - | - | - | - | - | - | |
Oct 1 | at Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - |
Oct 8 | at Acadia | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Oct 12 | Dalhousie | W, 9-3 | - | - | - | - | - | - | - | - | - |
Oct 14 | at UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 21 | at UNB | L, 6-1 | - | - | - | - | - | - | - | - | - |
Oct 22 | at Moncton | L, 4-1 | 1 | 59:17 | 3 | 3.04 | 31 | .912 | 0 | 1 | 0 |
Oct 28 | Moncton | L, 7-3 | 0 | 36:40 | 3 | 4.91 | 15 | .833 | 0 | 0 | 0 |
Oct 29 | UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 4 | at Saint Mary's | W, 7-3 | - | - | - | - | - | - | - | - | - |
Nov 5 | at Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 9 | UPEI | L, 7-5 | - | - | - | - | - | - | - | - | - |
Nov 11 | at Dalhousie | W, 7-5 | 1 | 60:00 | 5 | 5.00 | 23 | .821 | 1 | 0 | 0 |
Nov 16 | Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 18 | at UNB | L, 4-2 | 1 | 59:09 | 3 | 3.04 | 50 | .943 | 0 | 1 | 0 |
Nov 19 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
Nov 23 | at Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
Nov 25 | UPEI | W, 5-4 | 0 | 37:16 | 1 | 1.61 | 14 | .933 | 1 | 0 | 0 |
Nov 30 | Acadia | L, 5-4 | 1 | 64:10 | 5 | 4.68 | 28 | .848 | 0 | 1 | 0 |
Dec 2 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 6 | Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
Jan 7 | Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - |
Jan 13 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 14 | at UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 18 | Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 21 | UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - |
Jan 27 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 28 | Moncton | W, 5-4 | 1 | 64:54 | 4 | 3.70 | 28 | .875 | 1 | 0 | 0 |
Feb 4 | Dalhousie | W, 7-4 | - | - | - | - | - | - | - | - | - |
Feb 5 | at UPEI | W, 3-2 | 1 | 62:17 | 2 | 1.93 | 25 | .926 | 1 | 0 | 0 |
Feb 10 | at Saint Mary's | W, 6-5 | - | - | - | - | - | - | - | - | - |
Feb 11 | Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 9 | 7 | 503:43 | 28 | 3.34 | 240 | .896 | 5 | 3 | 0 | .625 |
Conference | 9 | 7 | 503:43 | 28 | 3.34 | 240 | .896 | 5 | 3 | 0 | .625 |
Exhibition | 1 | 0 | 29:52 | 3 | 6.03 | 16 | .842 | 0 | 0 | 0 | - |
Location | |||||||||||
Home | 4 | 2 | 203:00 | 13 | 3.84 | 85 | .867 | 2 | 1 | 0 | .667 |
Away | 5 | 5 | 300:43 | 15 | 2.99 | 155 | .912 | 3 | 2 | 0 | .600 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Result | |||||||||||
Wins | 5 | 4 | 284:27 | 14 | 2.95 | 116 | .892 | 5 | 0 | 0 | 1.000 |
Losses | 4 | 3 | 219:16 | 14 | 3.83 | 124 | .899 | 0 | 3 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
Month | |||||||||||
October | 2 | 1 | 95:57 | 6 | 3.75 | 46 | .885 | 0 | 1 | 0 | .000 |
November | 5 | 4 | 280:35 | 16 | 3.42 | 141 | .898 | 3 | 2 | 0 | .600 |
January | 1 | 1 | 64:54 | 4 | 3.70 | 28 | .875 | 1 | 0 | 0 | 1.000 |
February | 1 | 1 | 62:17 | 2 | 1.93 | 25 | .926 | 1 | 0 | 0 | 1.000 |
Zack Trott scored the overtime winner as the STFX X-Men came from behind to defeat the UPEI Panthers 3-2 Sunday night.
February 6, 2023
The STFX X-Men snapped a three game losing streak with an exciting 5-4 shootout win over the Université de Moncton Aigles Bleus on Saturday...
January 28, 2023
The Acadia Axemen went into the Christmas break on a high note, dropping the STFX X-Men 5-4 in overtime, with defender Merrick Rippon (Ottawa, ON)...
November 30, 2022
The STFX X Men made it three wins in a row thanks to a home ice shootout victory over the UPEI Panthers, who are ranked sixth in the country and...
November 25, 2022
The Université de Moncton Aigles Bleus allowed three unanswered goals in the second and third periods to drop a 4-2 decision to the STFX...
November 19, 2022
The U SPORTS No. 1 ranked UNB REDS used a balanced attack and strong goaltending to beat the STFX X-Men 4-2 on Friday night, at UNB’s Aitken...
November 18, 2022
The Moncton Aigles Bleus skated into the STFX Keating Centre Friday night and tricked the STFX X-Men as they were treated to a 7-3 victory on...
October 28, 2022
Université de Moncton Aigles Bleus (4-2-0) won their fourth game of the season against the StFX X-Men (2-3-0) with a final score of 4-1 at...
October 22, 2022
The defending U SPORTS bronze medallists in men’s hockey aren’t satisfied; they’re hungry.
October 3, 2022
The STFX X-Men saw their first game action of the 2022-23 pre-season Friday night at the Dauphinee Centre as the Saint Mary’s Huskies skated...
September 16, 2022