Brandon Hope
- G
- StFX
gp
10
gs
8
min
534:58
ga
22
gaa
2.47
sv
262
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 8 | 8 |
| Minutes | 534:58 | 534:58 |
| Goals against | 22 | 22 |
| Goals-against average | 2.47 | 2.47 |
| Saves | 262 | 262 |
| Save pct | .923 | .923 |
| Wins | 6 | 6 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. UQTR | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UQTR | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Univ. of Connecticut | L, 2-1 | 1 | 58:19 | 2 | 2.06 | 25 | .926 | 0 | 1 | 0 |
| Oct 1 # | at Univ. of New Hampshire | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Acadia | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Acadia | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | W, 4-3 | 1 | 62:13 | 3 | 2.89 | 24 | .889 | 1 | 0 | 0 |
| Oct 20 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 27 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 1 | Saint Mary's | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Acadia | L, 6-5 | 0 | 41:20 | 2 | 2.90 | 21 | .913 | 0 | 1 | 0 |
| Nov 10 | at UNB | L, 5-3 | 1 | 58:32 | 5 | 5.13 | 40 | .889 | 0 | 1 | 0 |
| Nov 11 | at UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
| Dec 2 | at Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UPEI | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Jan 13 | UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie | L, 7-3 | 0 | 12:53 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Feb 3 | Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Feb 9 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UPEI | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 534:58 | 22 | 2.47 | 262 | .923 | 6 | 3 | 0 | .667 |
| Conference | 10 | 8 | 534:58 | 22 | 2.47 | 262 | .923 | 6 | 3 | 0 | .667 |
| Exhibition | 1 | 1 | 58:19 | 2 | 2.06 | 25 | .926 | 0 | 1 | 0 | .000 |
| Home | 3 | 2 | 132:53 | 4 | 1.81 | 66 | .943 | 2 | 0 | 0 | 1.000 |
| Away | 7 | 6 | 402:05 | 18 | 2.69 | 196 | .916 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 362:13 | 10 | 1.66 | 170 | .944 | 6 | 0 | 0 | 1.000 |
| Losses | 4 | 2 | 172:45 | 12 | 4.17 | 92 | .885 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 182:13 | 6 | 1.98 | 69 | .920 | 3 | 0 | 0 | 1.000 |
| November | 3 | 2 | 159:52 | 7 | 2.63 | 100 | .935 | 1 | 2 | 0 | .333 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 | 1.000 |
| February | 3 | 2 | 132:53 | 7 | 3.16 | 61 | .897 | 1 | 1 | 0 | .500 |